| # | Description |
|---|---|
| 0 | Version number and memory map of BMU microcode |
| 1 | Battery capacity (nominal) |
| 2 | Battery capacity (measured) |
| 3 | Battery capacity (used) |
| 4 | Battery capacity (useable) |
| 5 | (reserved) |
| 6 | Charge estimate (may be written to) |
| 7 | Instantaneous voltage |
| 8 | Instantaneous current |
| 9 | Instantaneous temperature |
| 10 | Flags |
| 11 | Charge rate (in bits 4 – 7) |
| 12 | Charge current |
| 13 | Discharge current |
| 14 | Voltage |
| 15 | Temperature 1 |
| 16 | Temperature 2 |
| 17 | Charge level |
| 18 | Status flags (as variable 10) |
| 19 | Input signals |
| 20 | Battery capacity |
| 21 | Battery time remaining, in seconds |
| 22 | Max battery life, in seconds |
| # | Meaning when set |
|---|---|
| 0 | Battery has been changed (threshold 3) |
| 1 | Lid open |
| 2 | Battery flat (threshold 2 reached) [shutdown now] |
| 3 | Battery low (threshold 1 reached) [warn user] |
| 4 | Fault in charging system |
| 5 | Charge state known |
| 6 | Battery present |
| 7 | Charger connected |
Not all BMU variables or flags are available in all variants of the module. See the Portable Feature Matrix for more details (BMU variables, flags)