| Sprite Colour | Colour Mode | |||
|---|---|---|---|---|
| Offset | 2 | 4 | 16 | |
| +0 | 0 | 0 | 0 | 0 |
| +1 | 1 | 7 | 2 | 1 |
| +2 | 2 | - | 4 | 2 |
| +3 | 3 | - | 7 | 3 |
| +4 | 4 | - | - | 4 |
| +5 | 5 | - | - | 5 |
| +6 | 6 | - | - | 6 |
| +7 | 7 | - | - | 7 |
| +8 | 8 | - | - | 8 |
| +9 | 9 | - | - | 9 |
| +10 | 10 | - | - | 10 |
| +11 | 11 | - | - | 11 |
| +12 | 12 | - | - | 12 |
| +13 | 13 | - | - | 13 |
| +14 | 14 | - | - | 14 |
| +15 | 15 | - | - | 15 |
Sprites that were created with less than four bits per pixel, have their pixels mapped onto the Wimp’s greyscale colours as can be see above.
As an example, a sprite
No colour mapping is required for sprites with more than 16 colours.