| # | ROM Section |
|---|---|
| 0 | Expansion card 0 |
| 1 | Expansion card 1 |
| 2 | Expansion card 2 |
| 3 | Expansion card 3 |
| 4 | Expansion card 4 |
| 5 | Expansion card 5 |
| 6 | Expansion card 6 |
| 7 | Expansion card 7 |
| 8 | Expansion card 8 |
| -1 | System ROM |
| -2 | System ROM 1 |
| -3 | System ROM 2 |
| -4 | System ROM 3 |
| … | System ROM … |
The number of system ROMs and expansion cards can be read with Podule_ReturnNumber?, and will vary from machine to machine subject to a maximum of 9: being the maximum of 8 Eurocards plus the magic ‘NIC’ psuedo podule.