RISC OS Open
A fast and easily customised operating system for ARM devices
ROOL
Home | News | Software | Bugs | Bounties | Forum | Documents | Photos | Contact us
Account

Screen Modes

Programmer's Reference Manuals
» Tables
» Screen Modes

Screen Modes

  Monitor Type
Mode Col x Row Resolution Colours Memory 0 1 2 3 4 5 8
0 80 × 32 640 × 256 2 20K * * - * * - -
1 40 × 32 320 × 256 4 20K * * - * * - -
2 20 × 32 160 × 256 16 40K * * - * * - -
3 80 × 25 Text only 2 40K * * - * * - -
4 40 × 32 320 × 256 2 20K * * - * * - -
5 20 × 32 160 × 256 4 20K * * - * * - -
6 40 × 25 Text only 2 20K * * - * * - -
7 40 × 25 Teletext 16 80K * * - * * - -
8 80 × 32 640 × 256 4 40K * * - * * - -
9 40 × 32 320 × 256 16 40K * * - * * - -
10 20 × 32 160 × 256 256 80K * * - * * - -
11 80 × 25 640 × 250 4 40K * * - * * - -
12 80 × 32 640 × 256 16 80K * * - * * - -
13 40 × 32 320 × 256 256 80K * * - * * - -
14 80 × 25 640 × 250 16 80K * * - * * - -
15 80 × 32 640 × 256 256 160K * * - * * - -
16 132 × 32 1056 × 256 16 132K * * - - - - -
17 132 × 25 1056 × 250 16 132K * * - - - - -
18 80 × 64 640 × 512 2 40K - * - - - - -
19 80 × 64 640 × 512 4 80K - * - - - - -
20 80 × 64 640 × 512 16 160K - * - - - - -
21 80 × 64 640 × 512 256 320K - * - - - - -
22 96 × 36 768 × 288 16 108K * * - - - - -
23 144 × 56 1152 × 896 2 126K - - * - - - -
24 132 × 25 1056 × 256 256 264K * * - - - - -
25 80 × 60 640 × 480 2 37.5K - * - * * * -
26 80 × 60 640 × 480 4 75K - * - * * * -
27 80 × 60 640 × 480 16 150K - * - * * * -
28 80 × 60 640 × 480 256 300K - * - * * * -
29 100 × 75 800 × 600 2 58.6K - * - - * - -
30 100 × 75 800 × 600 4 117.2K - * - - * - -
31 100 × 75 800 × 600 16 234.4K - * - - * - -
32 100 × 75 800 × 600 256 468.8K - * - - * - -
33 96 × 36 768 × 288 2 27K * * - - - - -
34 96 × 36 768 × 288 4 54K * * - - - - -
35 96 × 36 768 × 288 16 108K * * - - - - -
36 96 × 36 768 × 288 256 216K * * - - - - -
37 112 × 44 896 × 352 2 38.5K - * - - - - -
38 112 × 44 896 × 352 4 77K - * - - - - -
39 112 × 44 896 × 352 16 154K - * - - - - -
40 112 × 44 896 × 352 256 308K - * - - - - -
41 80 × 44 640 × 352 2 27.5K - * - * * - -
42 80 × 44 640 × 352 4 55K - * - * * - -
43 80 × 44 640 × 352 16 110K - * - * * - -
44 80 × 25 640 × 200 2 15.7K - * - * * - *
45 80 × 25 640 × 200 4 31.3K - * - * * - *
46 80 × 25 640 × 200 16 62.5K - * - * * - *
47 45 × 60 360 × 480 256 168.75K - * - * * - -
48 40 × 60 320 × 480 16 75K - * - * * - -
49 40 × 60 320 × 480 256 150K - * - * * - -
50 40 × 30 320 × 240 2 9.4K * * - * * * -
51 40 × 30 320 × 240 4 18.8K * * - * * * -
52 40 × 30 320 × 240 16 37.5K * * - * * * -
53 40 × 30 320 × 240 256 75K * * - * * * -

Mode numbers are categorised as below:

Mode Use
0 – 63 Screen Modes provided natively by RISC OS
64 – 95 Third party applications (allocated centrally)
96 – 127 User defined modes

See also

  • Monitor Types
Revised on March 17, 2012 15:06:59 by Jeffrey Lee (213) (91.84.11.161)
Edit | Back in time (6 revisions) | See changes | History | Views: Print | Source | Linked from: Programmer's Reference Manuals, Tables, OS_CheckModeValid, Service_ModeChange, Service_PreModeChange, Service_ModeChanging, Service_ModeExtension, Monitor Types, Service_ModeTranslation

Search the Wiki

Commercial use

For commercial enquiries, please contact the owners of RISC OS, Castle Technology Ltd.

ROOL Store

The official C/C++ Development kit and more here.

Donate! Why?

Help ROOL make things happen – please consider donating!

Navigation

  • Home Page
  • All Pages
  • Recently Revised
  • Authors
  • Feeds
  • Export
Site design © RISC OS Open Limited 2011 except where indicated
The RISC OS Open Instiki theme is based on Insitki's default layout

Valid XHTML 1.0  |  Valid CSS

Instiki 0.19.1(MML+)
This site runs on Rails

Hosted by Arachsys