| # | Territory |
|---|---|
| 1 | UK |
| 2 | Master |
| 3 | Compact |
| 4 | Italy |
| 5 | Spain |
| 6 | France |
| 7 | Germany |
| 8 | Portugal |
| 9 | Esperanto |
| 10 | Greece |
| 11 | Sweden |
| 12 | Finland |
| 13 | Unused |
| 14 | Denmark |
| 15 | Norway |
| 16 | Iceland |
| 17 | Canada1 |
| 18 | Canada2 |
| 19 | Canada |
| 20 | Turkey |
| 21 | Arabic |
| 22 | Ireland |
| 23 | Hong Kong |
| 24 | Russia |
| 25 | Russia2 |
| 26 | Israel |
| 27 | Mexico |
| 28 | LatinAm |
| 29 | Australia |
| 30 | Austria |
| 31 | Belgium |
| 32 | Japan |
| 33 | MiddleEast |
| 34 | Netherlands |
| 35 | Switzerland |
| 36 | Wales |
| 48 | USA |
| 49 | Wales2 |
| 50 | China |
| 51 | Brazil |
| 52 | SAfrica |
| 53 | Korea |
| 54 | Taiwan |
| 70 | DvorakUK |
| 71 | DvorakUSA |
| 80 | ISO1 |
| 128 | Faroe |
| 129 | Albania |
| 130 | Safrica (old) |
| 131 | Bengal |
| 132 | Bulgaria |
| 133 | ByeloRuss |
| 134 | Czech |
| 135 | Devenag |
| 136 | Farsi |
| 137 | Gujarati |
| 138 | Estonia |
| 139 | Gaelic |
| 140 | GreeceAnct |
| 141 | Greenland |
| 142 | Hungary |
| 143 | Lapp |
| 144 | Latvia |
| 145 | Lithuania |
| 146 | Macedonia |
| 147 | Malta |
| 148 | Poland |
| 149 | Punjab |
| 150 | Romania |
| 151 | SerboCroat |
| 152 | Slovak |
| 153 | Slovene |
| 154 | Tamil |
| 155 | Ukraine |
| 156 | Swiss1 (Swiss-French) |
| 157 | Swiss2 (Swiss-German) |
| 158 | Swiss3 (Swiss-Italian) |
| 159 | Swiss4 (Swiss-Romansch) |
It appears that territory and country numbers share the same sequence.